<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConsumerSphere</title>
	<atom:link href="http://www.consumersphere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumersphere.com</link>
	<description>strategic social media solutions</description>
	<lastBuildDate>Tue, 27 Mar 2012 19:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Every 60: In Social</title>
		<link>http://www.consumersphere.com/2012/03/27/every-60-in-social/</link>
		<comments>http://www.consumersphere.com/2012/03/27/every-60-in-social/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=824</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2012/03/27/every-60-in-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Social Media Campaign</title>
		<link>http://www.consumersphere.com/2012/03/15/how-to-create-a-social-media-campaign/</link>
		<comments>http://www.consumersphere.com/2012/03/15/how-to-create-a-social-media-campaign/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=821</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2012/03/15/how-to-create-a-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Content Marketing Guide</title>
		<link>http://www.consumersphere.com/2012/03/10/the-complete-content-marketing-guide/</link>
		<comments>http://www.consumersphere.com/2012/03/10/the-complete-content-marketing-guide/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=827</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2012/03/10/the-complete-content-marketing-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ For Business</title>
		<link>http://www.consumersphere.com/2012/03/08/google-for-business/</link>
		<comments>http://www.consumersphere.com/2012/03/08/google-for-business/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=829</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2012/03/08/google-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZMOT Explained In Video</title>
		<link>http://www.consumersphere.com/2012/03/01/zmot-explained-in-video/</link>
		<comments>http://www.consumersphere.com/2012/03/01/zmot-explained-in-video/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=803</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2012/03/01/zmot-explained-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rundown- Facebook, Twitter, LinkedIn, Pinterest –  [INFOGRAPHIC]</title>
		<link>http://www.consumersphere.com/2012/02/19/the-rundown-facebook-twitter-linkedin-pinterest-%e2%80%93-infographic/</link>
		<comments>http://www.consumersphere.com/2012/02/19/the-rundown-facebook-twitter-linkedin-pinterest-%e2%80%93-infographic/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=812</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2012/02/19/the-rundown-facebook-twitter-linkedin-pinterest-%e2%80%93-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Up, Up and Away!</title>
		<link>http://www.consumersphere.com/2012/02/14/big-data-and-social/</link>
		<comments>http://www.consumersphere.com/2012/02/14/big-data-and-social/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=807</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2012/02/14/big-data-and-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hstory Of Social Media</title>
		<link>http://www.consumersphere.com/2012/02/13/the-hstory-of-social-media/</link>
		<comments>http://www.consumersphere.com/2012/02/13/the-hstory-of-social-media/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=800</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2012/02/13/the-hstory-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Pillars Of Community Management</title>
		<link>http://www.consumersphere.com/2012/01/05/3-pillars-of-community-management/</link>
		<comments>http://www.consumersphere.com/2012/01/05/3-pillars-of-community-management/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=778</guid>
		<description><![CDATA[Listening. It’s not just about posting content it also includes monitoring what is happening online around your organization, members, and industry. Content. Creating a content plan that aligns with the goals of the community. What content should be posted by the organization? Who at the organization will provide this content? How much content will be [...]]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2012/01/05/3-pillars-of-community-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inbound Marketing Juggernaut</title>
		<link>http://www.consumersphere.com/2011/11/20/the-inbound-marketing-juggernaut/</link>
		<comments>http://www.consumersphere.com/2011/11/20/the-inbound-marketing-juggernaut/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=764</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2011/11/20/the-inbound-marketing-juggernaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

