<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ConsumerSphere</title>
	<atom:link href="http://www.consumersphere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumersphere.com</link>
	<description>strategic social media solutions</description>
	<pubDate>Tue, 07 Sep 2010 19:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Amazing Mobile Infographics!</title>
		<link>http://www.consumersphere.com/2010/09/07/amazing-mobile-infographics/</link>
		<comments>http://www.consumersphere.com/2010/09/07/amazing-mobile-infographics/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:57:03 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Web 2.0 Explained]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=554</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/09/07/amazing-mobile-infographics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConsumerSphere&#8217;s Week of Tweets</title>
		<link>http://www.consumersphere.com/2010/09/03/consumerspheres-week-of-tweets-44/</link>
		<comments>http://www.consumersphere.com/2010/09/03/consumerspheres-week-of-tweets-44/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/2010/09/03/consumerspheres-week-of-tweets-44/</guid>
		<description><![CDATA[
Blockbuster&#8217;s Bankruptcy Could Be the Beginning of the End for DVDs http://ow.ly/2w2kR #li #
Older Adults Nearly Double Social Media Presence t http://ow.ly/2whd6#li #

]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/09/03/consumerspheres-week-of-tweets-44/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The power of crowdsourcing</title>
		<link>http://www.consumersphere.com/2010/08/31/the-power-of-crowdsourcing/</link>
		<comments>http://www.consumersphere.com/2010/08/31/the-power-of-crowdsourcing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=550</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/08/31/the-power-of-crowdsourcing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConsumerSphere&#8217;s Week of Tweets</title>
		<link>http://www.consumersphere.com/2010/08/27/consumerspheres-week-of-tweets-43/</link>
		<comments>http://www.consumersphere.com/2010/08/27/consumerspheres-week-of-tweets-43/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:00:00 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/2010/08/27/consumerspheres-week-of-tweets-43/</guid>
		<description><![CDATA[
The State of the GeoSocial Universe  http://ow.ly/2uiYT #
Mobile Social is more than the latest land grab in marketing. It’s where online meets offline; and, it’s proving to be one of the biggest&#8230; #
How to Get Customer Referrals http://ow.ly/2vTna #

]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/08/27/consumerspheres-week-of-tweets-43/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConsumerSphere&#8217;s Week of Tweets</title>
		<link>http://www.consumersphere.com/2010/08/20/consumerspheres-week-of-tweets-42/</link>
		<comments>http://www.consumersphere.com/2010/08/20/consumerspheres-week-of-tweets-42/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:00:00 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/2010/08/20/consumerspheres-week-of-tweets-42/</guid>
		<description><![CDATA[
The 3 Pillars of Marketing [INFOGRAPHIC] http://ow.ly/2pwag #
Netflix vs. Redbox  http://ow.ly/2pBXM #
9 out of 10 Canadian Organizations use Social Media x http://ow.ly/2qUf5 #
Favre is BACK!!! #
Technologies that Shaped a Decade http://ow.ly/2rtpd #
Sources of Trust in Social Media? http://ow.ly/2rttM #
The achievements of an organization are the results of the combined effort of each individual.
- Vincent [...]]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/08/20/consumerspheres-week-of-tweets-42/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConsumerSphere&#8217;s Week of Tweets</title>
		<link>http://www.consumersphere.com/2010/08/13/consumerspheres-week-of-tweets-41/</link>
		<comments>http://www.consumersphere.com/2010/08/13/consumerspheres-week-of-tweets-41/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:00:00 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/2010/08/13/consumerspheres-week-of-tweets-41/</guid>
		<description><![CDATA[
Netflix Could Stream Big Feature Films http://ow.ly/2nidL #

]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/08/13/consumerspheres-week-of-tweets-41/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConsumerSphere&#8217;s Week of Tweets</title>
		<link>http://www.consumersphere.com/2010/08/06/consumerspheres-week-of-tweets-40/</link>
		<comments>http://www.consumersphere.com/2010/08/06/consumerspheres-week-of-tweets-40/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:00:00 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/2010/08/06/consumerspheres-week-of-tweets-40/</guid>
		<description><![CDATA[
Continental Airlines- corporate greed at it&#8217;s worst! &#8230;needed an earlier flight due to death in family-enormous change  fee anyway!! #
Social media now firmly entrenched in our lives http://ow.ly/2k3oG #
Content Strategy - 5 Steps to Winning Fans http://ow.ly/2kAeh #
Talking about Listening http://ow.ly/2ldZn #
Kenyan Elections: A Real-Time Mobile Revolution  http://ow.ly/2lKUy #

]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/08/06/consumerspheres-week-of-tweets-40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Is In The Bologosphere</title>
		<link>http://www.consumersphere.com/2010/08/03/who-is-in-the-bologosphere/</link>
		<comments>http://www.consumersphere.com/2010/08/03/who-is-in-the-bologosphere/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=532</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/08/03/who-is-in-the-bologosphere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConsumerSphere&#8217;s Week of Tweets</title>
		<link>http://www.consumersphere.com/2010/07/30/consumerspheres-week-of-tweets-39/</link>
		<comments>http://www.consumersphere.com/2010/07/30/consumerspheres-week-of-tweets-39/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/2010/07/30/consumerspheres-week-of-tweets-39/</guid>
		<description><![CDATA[
How Location Services Could Impact Health Care  http://ow.ly/2hyas #
An iPhone 4 has more onboard memory than all the Apple II computers in the world as of 1980 put together. #
Panasonic Launching &#8216;World&#8217;s First&#8217; Consumer 3D Camcorder http://bit.ly/bvCtz4 #

]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/07/30/consumerspheres-week-of-tweets-39/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConsumerSphere&#8217;s Week of Tweets</title>
		<link>http://www.consumersphere.com/2010/07/23/consumerspheres-week-of-tweets-38/</link>
		<comments>http://www.consumersphere.com/2010/07/23/consumerspheres-week-of-tweets-38/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/2010/07/23/consumerspheres-week-of-tweets-38/</guid>
		<description><![CDATA[
AGREE! &#8230;Number of Twitter followers is the most overrated metric in social media -  http://ow.ly/2cWjz #
tornado warnings in MPLS!! #
Who &#8220;owns&#8221; social media should determined by who wants to take accountability for performance metrics. #
Top 5 Mobile Commerce Trends for 2010 - http://ow.ly/2fkh5 #

]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/07/23/consumerspheres-week-of-tweets-38/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
