<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConsumerSphere</title>
	<atom:link href="http://www.consumersphere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumersphere.com</link>
	<description>strategic social media solutions</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 Pillars Of Community Management</title>
		<link>http://www.consumersphere.com/2012/01/05/3-pillars-of-community-management/</link>
		<comments>http://www.consumersphere.com/2012/01/05/3-pillars-of-community-management/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=778</guid>
		<description><![CDATA[Listening. It’s not just about posting content it also includes monitoring what is happening online around your organization, members, and industry. Content. Creating a content plan that aligns with the goals of the community. What content should be posted by the organization? Who at the organization will provide this content? How much content will be [...]]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2012/01/05/3-pillars-of-community-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inbound Marketing Juggernaut</title>
		<link>http://www.consumersphere.com/2011/11/20/the-inbound-marketing-juggernaut/</link>
		<comments>http://www.consumersphere.com/2011/11/20/the-inbound-marketing-juggernaut/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=764</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2011/11/20/the-inbound-marketing-juggernaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Reasons Why No One s Follwing You On Twitter</title>
		<link>http://www.consumersphere.com/2011/11/19/50-reasons-why-no-one-s-follwing-you-on-twitter/</link>
		<comments>http://www.consumersphere.com/2011/11/19/50-reasons-why-no-one-s-follwing-you-on-twitter/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=767</guid>
		<description><![CDATA[1. You tweet too much 2. You don’t tweet enough 3. You’re a spammer 4. You’re following spammers 5. You keep asking people to follow you 6. You openly discuss personal stuff 7. But you take everything personally 8. You’re a friend who acts like an enemy 9. You don’t have a bio 10. You’re [...]]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2011/11/19/50-reasons-why-no-one-s-follwing-you-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements Of Good Social Video</title>
		<link>http://www.consumersphere.com/2011/11/05/elements-of-good-social-video/</link>
		<comments>http://www.consumersphere.com/2011/11/05/elements-of-good-social-video/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=773</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2011/11/05/elements-of-good-social-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumersphere Adds Polaris Industries</title>
		<link>http://www.consumersphere.com/2011/10/30/consumersphere-adds-polaris-industries/</link>
		<comments>http://www.consumersphere.com/2011/10/30/consumersphere-adds-polaris-industries/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=750</guid>
		<description><![CDATA[Consumersphere is proud to announce it has been selected as social media solutions partner for Polaris Industries. About Polaris With annual 2010 sales of $1.99 billion, Polaris Industries Inc.® designs, manufactures and markets innovative, high-quality vehicles for recreational and utility use. A recognized leader in the power sports industry, Polaris is among the global sales [...]]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2011/10/30/consumersphere-adds-polaris-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Smartphones Are Used [INFOGRAPHIC]</title>
		<link>http://www.consumersphere.com/2011/10/13/where-smartphones-are-used-infographic/</link>
		<comments>http://www.consumersphere.com/2011/10/13/where-smartphones-are-used-infographic/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=747</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2011/10/13/where-smartphones-are-used-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everthing You Ever Wanted To Know About Check-ins</title>
		<link>http://www.consumersphere.com/2011/10/04/everthing-you-ever-wanted-to-know-about-check-ins/</link>
		<comments>http://www.consumersphere.com/2011/10/04/everthing-you-ever-wanted-to-know-about-check-ins/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=657</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2011/10/04/everthing-you-ever-wanted-to-know-about-check-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Is Inbound Marketing Heading?</title>
		<link>http://www.consumersphere.com/2011/09/15/where-is-inbound-marketing-heading/</link>
		<comments>http://www.consumersphere.com/2011/09/15/where-is-inbound-marketing-heading/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0 Explained]]></category>
		<category><![CDATA[SoLoMo]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=689</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2011/09/15/where-is-inbound-marketing-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Influence</title>
		<link>http://www.consumersphere.com/2011/09/04/measuring-influence/</link>
		<comments>http://www.consumersphere.com/2011/09/04/measuring-influence/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Monitoring/Tracking]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=662</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2011/09/04/measuring-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing By The Numbers [INFOGRAPHICS]</title>
		<link>http://www.consumersphere.com/2011/08/16/social-marketing-by-the-numbers-infographics/</link>
		<comments>http://www.consumersphere.com/2011/08/16/social-marketing-by-the-numbers-infographics/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Web 2.0 Explained]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=735</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2011/08/16/social-marketing-by-the-numbers-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

