<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ConsumerSphere</title>
	<atom:link href="http://www.consumersphere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumersphere.com</link>
	<description>strategic social media solutions</description>
	<pubDate>Fri, 12 Mar 2010 19:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>ConsumerSphere&#8217;s Week of Tweets</title>
		<link>http://www.consumersphere.com/2010/03/12/consumerspheres-week-of-tweets-20/</link>
		<comments>http://www.consumersphere.com/2010/03/12/consumerspheres-week-of-tweets-20/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:00:00 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/2010/03/12/consumerspheres-week-of-tweets-20/</guid>
		<description><![CDATA[
Mobile Facebook, Twitter Growth Explodes http://bit.ly/aWwaNe #
The Associated Press: White House tweeting spreads president&#8217;s message http://bit.ly/cXWBsy #
The Hidden Bias Of Social Media Sentiment Analysis http://bit.ly/9lXXN0 #li #
Foursquare and Starbucks Team Up to Offer Customer Rewards http://bit.ly/9Wews3 #
SeaWorld uses social media to react quickly to a major crisis  http://bit.ly/9Au98o #li #
Top 10 Social Networking Websites [...]]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/03/12/consumerspheres-week-of-tweets-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Point-Of-Influence Marketing!</title>
		<link>http://www.consumersphere.com/2010/03/12/point-of-influence-marketing/</link>
		<comments>http://www.consumersphere.com/2010/03/12/point-of-influence-marketing/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=480</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/03/12/point-of-influence-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConsumerSphere&#8217;s Week of Tweets</title>
		<link>http://www.consumersphere.com/2010/03/05/consumerspheres-week-of-tweets-19/</link>
		<comments>http://www.consumersphere.com/2010/03/05/consumerspheres-week-of-tweets-19/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:00:00 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/2010/03/05/consumerspheres-week-of-tweets-19/</guid>
		<description><![CDATA[
Mobile Social Networking Usage Soars http://bit.ly/c7G6P7 #
Teens Into Social Media, Not Newspapers http://bit.ly/c82XnT #
4 of 5 US adults &#38; 3 of 5 Europeans use social media regularly #

]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/03/05/consumerspheres-week-of-tweets-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Social Retailing&#8221; Will Be A Gamechanger</title>
		<link>http://www.consumersphere.com/2010/03/03/social-retailing-will-be-a-gamechanger/</link>
		<comments>http://www.consumersphere.com/2010/03/03/social-retailing-will-be-a-gamechanger/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:16:24 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Social Media Optimization]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=470</guid>
		<description><![CDATA[After creating a successful pop-up shop in Facebook for their Rachel Roy brand, Jones Apparel Group decided to create a &#8220;fan shop&#8221; for their Nine West brand. Only fans of Nine West on Facebook can access the &#8220;Shop Lookbook,&#8221; and they get a 15% discount through the end of the month on the items offered.



The [...]]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/03/03/social-retailing-will-be-a-gamechanger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GO USA!</title>
		<link>http://www.consumersphere.com/2010/02/28/go-usa/</link>
		<comments>http://www.consumersphere.com/2010/02/28/go-usa/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:08:03 +0000</pubDate>
		<dc:creator>Patrick Furey</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=468</guid>
		<description><![CDATA[
View the vancouver2010.com medals&#8217; table

]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/02/28/go-usa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConsumerSphere&#8217;s Week of Tweets</title>
		<link>http://www.consumersphere.com/2010/02/26/consumerspheres-week-of-tweets-18/</link>
		<comments>http://www.consumersphere.com/2010/02/26/consumerspheres-week-of-tweets-18/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:00:00 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/2010/02/26/consumerspheres-week-of-tweets-18/</guid>
		<description><![CDATA[
Old School(counting eyeballs) VS. New School (measuring engagement) http://bit.ly/bXmuTQ #li #
Shamu attack creates social media implications- http://bit.ly/9Q3ZWN #

]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/02/26/consumerspheres-week-of-tweets-18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConsumerSphere&#8217;s Week of Tweets</title>
		<link>http://www.consumersphere.com/2010/02/26/consumerspheres-week-of-tweets-17/</link>
		<comments>http://www.consumersphere.com/2010/02/26/consumerspheres-week-of-tweets-17/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:00:00 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/2010/02/26/consumerspheres-week-of-tweets-17/</guid>
		<description><![CDATA[
Old School(counting eyeballs) VS. New School (measuring engagement) http://bit.ly/bXmuTQ #li #
Shamu attack creates social media implications- http://bit.ly/9Q3ZWN #

]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/02/26/consumerspheres-week-of-tweets-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConsumerSphere&#8217;s Week of Tweets</title>
		<link>http://www.consumersphere.com/2010/02/19/consumerspheres-week-of-tweets-16/</link>
		<comments>http://www.consumersphere.com/2010/02/19/consumerspheres-week-of-tweets-16/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:00:00 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/2010/02/19/consumerspheres-week-of-tweets-16/</guid>
		<description><![CDATA[
Olympic sponsors use social media as vital part of marketing plan http://bit.ly/drVagm #
Tweets Per Month On Twitter  http://bit.ly/c1uEYr #
The Winter Games, the World&#8217;s Largest Social Media Experiment  http://bit.ly/dzmP6E #
Kellogg TRIPLES social media spending, cites &#8220;great return on investment&#8221; http://bit.ly/d2Nghi #
Vancouver&#8217;s Twitter Lesson - The Conversation - Harvard Business Review http://bit.ly/9s1Rfs #

]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/02/19/consumerspheres-week-of-tweets-16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Buzz Monitoring Added to Consumersphere&#8217;s Analytics Platform</title>
		<link>http://www.consumersphere.com/2010/02/16/google-buzz-monitoring-added-to-consumerspheres-analytics-platform/</link>
		<comments>http://www.consumersphere.com/2010/02/16/google-buzz-monitoring-added-to-consumerspheres-analytics-platform/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Insight]]></category>

		<category><![CDATA[Metrics]]></category>

		<category><![CDATA[Monitoring/Tracking]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=463</guid>
		<description><![CDATA[Consumersphere has rolled out Google Buzz monitoring — an addition to its already comprehensive social media monitoring service — to existing customers. The real-time Google Buzz data, gathered from more than three million profiles (and growing), is broken down to offer users insight into traffic, sentiment and influencer analytics.
Our Google buzz analytics includes:
- Filtering and [...]]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/02/16/google-buzz-monitoring-added-to-consumerspheres-analytics-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Things Become Viral In Social Media</title>
		<link>http://www.consumersphere.com/2010/02/15/how-things-become-viral-in-social-media/</link>
		<comments>http://www.consumersphere.com/2010/02/15/how-things-become-viral-in-social-media/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:19:31 +0000</pubDate>
		<dc:creator>ConsumerSphereGuy</dc:creator>
		
		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Insight]]></category>

		<category><![CDATA[Social Media Optimization]]></category>

		<category><![CDATA[Web 2.0 Explained]]></category>

		<guid isPermaLink="false">http://www.consumersphere.com/?p=460</guid>
		<description><![CDATA[
Matthew Effect: The Power of Links
View more presentations from nouvé.

]]></description>
		<wfw:commentRss>http://www.consumersphere.com/2010/02/15/how-things-become-viral-in-social-media/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
